Investment Options Unit Price Total Return
for periods ended 31/08/2010
After Tax
  Price Date Buy Sell 3 mth 6 mth 1 yr 3 yrs (pa) 5 yrs (pa)
Asset Sector Investment Options
Vanguard Cash Plus 07/09/10 $1.4791 $1.4791 1.29% 2.05% 3.72% 4.88% 4.85%
Vanguard Australian Fixed Interest 07/09/10 $1.7931 $1.7859 3.19% 4.57% 7.73% 6.74% 5.33%
Vanguard Australian Property Securities 07/09/10 $1.4320 $1.4262 2.84% 2.11% 8.43% -21.67% -7.17%
Vanguard Australian Shares 07/09/10 $2.5162 $2.5086 0.17% -2.42% 3.75% -5.72% 4.84%
Vanguard International Shares 07/09/10 $0.8302 $0.8269 -4.35% -2.77% -2.63% -11.22% -2.99%
Vanguard International Shares (Hedged) 07/09/10 $1.3019 $1.2941 -1.59% -2.31% 6.02% -9.25% -0.26%
Diversified Investment Options
Vanguard LifeStrategy Conservative 07/09/10 $1.7798 $1.7754 1.16% 1.97% 4.63% 1.90% 4.33%
Vanguard LifeStrategy Balanced 07/09/10 $1.7920 $1.7857 0.39% 0.99% 3.99% -0.70% 3.81%
Vanguard LifeStrategy Growth 07/09/10 $1.8299 $1.8226 0.38% 0.89% 4.26% -3.22% 3.27%
Vanguard LifeStrategy High Growth 07/09/10 $1.7789 $1.7701 -1.04% -0.96% 2.43% -6.60% 2.18%
  Price Date Buy Sell 3 mth 6 mth 1 yr 3 yrs (pa) 5 yrs (pa)