Investment Options Unit Price
Latest Available
Latest Month End Price
As at 31/08/2010
Prices
Historical
Price Date Buy NAV Sell Price Date Buy NAV Sell Price History
Asset Sector Investment Options
Vanguard Cash Plus 07/09/10 $1.4791 $1.4791 $1.4791 31/08/10 $1.4787 $1.4787 $1.4787
Vanguard Australian Fixed Interest 07/09/10 $1.7931 $1.7895 $1.7859 31/08/10 $1.8004 $1.7969 $1.7933
Vanguard Australian Property Securities 07/09/10 $1.4320 $1.4291 $1.4262 31/08/10 $1.4006 $1.3978 $1.3950
Vanguard Australian Shares 07/09/10 $2.5162 $2.5111 $2.5086 31/08/10 $2.4215 $2.4166 $2.4142
Vanguard International Shares 07/09/10 $0.8302 $0.8277 $0.8269 31/08/10 $0.8214 $0.8190 $0.8182
Vanguard International Shares (Hedged) 07/09/10 $1.3019 $1.2967 $1.2941 31/08/10 $1.2602 $1.2551 $1.2526
Diversified Investment Options
Vanguard LifeStrategy Conservative 07/09/10 $1.7798 $1.7771 $1.7754 31/08/10 $1.7671 $1.7644 $1.7627
Vanguard LifeStrategy Balanced 07/09/10 $1.7920 $1.7884 $1.7857 31/08/10 $1.7688 $1.7652 $1.7626
Vanguard LifeStrategy Growth 07/09/10 $1.8299 $1.8254 $1.8226 31/08/10 $1.7967 $1.7922 $1.7895
Vanguard LifeStrategy High Growth 07/09/10 $1.7789 $1.7736 $1.7701 31/08/10 $1.7333 $1.7281 $1.7247
  Price Date Buy NAV Sell Price Date Buy NAV Sell Price History