Fund Profile
Monthly
Unit Price
Latest Available
Latest Month End Price
as at 31/08/2010
Prices
Historical
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History
Asset Sector Investment Options
Vanguard Cash Reserve Fund 08/09/10 $1.0119 $1.0119 $1.0119 31/08/10 $1.0162 $1.0162 $1.0162
Vanguard Cash Plus Index Fund 08/09/10 $1.0208 $1.0208 $1.0208 31/08/10 $1.0281 $1.0281 $1.0281
Vanguard Australian Government Bond Index Fund 08/09/10 $1.0106 $1.0095 $1.0084 31/08/10 $1.0156 $1.0145 $1.0134
Vanguard Australian Fixed Interest Index Fund 08/09/10 $1.1034 $1.1017 $1.1017 31/08/10 $1.1082 $1.1069 $1.1069
Vanguard International Fixed Interest Index Fund (Hedged) 08/09/10 $1.1322 $1.1311 $1.1311 31/08/10 $1.1413 $1.1392 $1.1392
Vanguard International Credit Securities Index Fund (Hedged) 08/09/10 $1.0949 $1.0905 $1.0861 31/08/10 $1.0993 $1.0949 $1.0905
Vanguard Global Infrastructure Fund 08/09/10 $0.7811 $0.7787 $0.7763 31/08/10 $0.7872 $0.7848 $0.7824
Vanguard Global Infrastructure Fund (Hedged) 08/09/10 $0.7519 $0.7489 $0.7459 31/08/10 $0.7374 $0.7344 $0.7314
Vanguard Australian Property Securities Index Fund 08/09/10 $0.6224 $0.6220 $0.6220 31/08/10 $0.6122 $0.6112 $0.6112
Vanguard International Property Securities Index Fund 08/09/10 $0.6754 $0.6733 $0.6712 31/08/10 $0.6688 $0.6667 $0.6646
Vanguard International Property Securities Index Fund (Hedged) 08/09/10 $0.6372 $0.6346 $0.6320 31/08/10 $0.6132 $0.6107 $0.6082
Vanguard Australian Shares High Yield Fund 08/09/10 $1.2773 $1.2747 $1.2734 31/08/10 $1.2327 $1.2302 $1.2289
Vanguard Sustainability Leaders Australian Shares Fund 08/09/10 $1.2524 $1.2499 $1.2474 31/08/10 $1.2163 $1.2138 $1.2113
Vanguard Australian Shares Index Fund 08/09/10 $1.7022 $1.7009 $1.7009 31/08/10 $1.6470 $1.6456 $1.6456
Vanguard International Shares Index Fund 08/09/10 $1.0417 $1.0388 $1.0388 31/08/10 $1.0270 $1.0270 $1.0263
Vanguard International Shares Index Fund (Hedged) 08/09/10 $0.5501 $0.5501 $0.5496 31/08/10 $0.5287 $0.5284 $0.5284
Vanguard Sustainability Leaders International Shares Fund 08/09/10 $0.6166 $0.6147 $0.6128 31/08/10 $0.6111 $0.6092 $0.6073
Vanguard International Small Companies Index Fund 08/09/10 $0.7740 $0.7713 $0.7693 31/08/10 $0.7627 $0.7600 $0.7581
Vanguard International Small Companies Index Fund (Hedged) 08/09/10 $0.7564 $0.7530 $0.7503 31/08/10 $0.7244 $0.7211 $0.7185
Vanguard Emerging Markets Shares Index Fund 08/09/10 $1.7125 $1.6997 $1.6827 31/08/10 $1.7065 $1.6937 $1.6767
Diversified Investment Options
Vanguard Conservative Index Fund 08/09/10 $1.0508 $1.0492 $1.0481 31/08/10 $1.0443 $1.0427 $1.0416
Vanguard Balanced Index Fund 08/09/10 $1.1125 $1.1102 $1.1085 31/08/10 $1.1003 $1.0981 $1.0964
Vanguard Growth Index Fund 08/09/10 $1.0753 $1.0726 $1.0709 31/08/10 $1.0583 $1.0556 $1.0540
Vanguard High Growth Index Fund 08/09/10 $1.1313 $1.1279 $1.1256 31/08/10 $1.1065 $1.1031 $1.1008
  Fact Sheet Price Date Buy NAV Sell Price Date Buy NAV Sell Price History